1. Static Pass-Through Window
Description: The Static Pass-Through Window is the most fundamental and economical type of transfer unit. It creates a simple, sealed physical barrier between two environments. It relies on a mechanical or electronic interlock system to prevent both doors from being open simultaneously, thus minimizing air exchange. The interior is not supplied with filtered air during operation. It is ideal for transferring materials between areas of similar pressure and cleanliness levels, such as between two ISO Class 7 or Class 8 cleanrooms, or from a cleanroom to a less critical area.

Parameter | Specification |
---|---|
Internal Dimensions (W×H×D) | 600×600×600 mm (Standard) / Custom sizes available |
Interlock System | Mechanical Interlock (Standard) or Basic Electronic Interlock (Optional) |
Filtration | None |
Airflow | None |
Material (Interior) | 304 Stainless Steel |
Door Type | Single hinged door on each side |
Window | Double-pane tempered glass viewport |
Control Panel | None (Mech.) / Basic LED indicator (Elec.) |
Typical Application | Transfer between same-class environments |
2. Laminar Flow (Dynamic) Pass-Through Window
Description: The Laminar Flow Pass-Through Window is designed for transferring materials into higher-grade cleanrooms (ISO Class 5 and better). It is equipped with a HEPA filtration system that generates a continuous vertical unidirectional laminar airflow within the chamber. This positive pressure protects the higher-cleanliness side by preventing contaminated air from entering when the door is opened. It actively cleans the interior air and removes particles from items being transferred, making it essential for applications in pharmaceuticals, microelectronics, and biotechnology.

Parameter | Specification |
---|---|
Internal Dimensions (W×H×D) | 700×700×700 mm (Standard) / Custom sizes available |
Interlock System | Electronic Interlock with cycle control |
Filtration | Pre-filter (G4) + HEPA Filter (H13, 99.97% @ 0.3µm) |
Airflow | Vertical Laminar Flow ≥ 0.45 m/s |
Material (Interior) | 304 Stainless Steel (mirror finish optional) |
Door Type | Single hinged or sliding door |
Window | Double-pane tempered glass viewport |
Control Panel | Digital display, timer control, airflow alarm |
Typical Application | Transfer into ISO Class 5 (Grade A/B) cleanrooms |
3. Air Shower Pass-Through Window
Description: This is a highly specialized unit designed for transferring items that are inherently dusty or generate particles, such as packaging materials. It functions like a small chamber with an integrated air shower system. Before the inner door can be opened, the unit initiates a high-velocity, HEPA-filtered air shower cycle from strategically placed nozzles, blasting away particles and contaminants from the surfaces of the items inside. This ensures that no particulate matter is carried into the critical cleanroom environment.

Parameter | Specification |
---|---|
Internal Dimensions (W×H×D) | 800×800×800 mm (Standard) / Custom sizes available |
Interlock System | Advanced Electronic Interlock with shower cycle |
Filtration | Pre-filter (G4) + HEPA Filter (H13/H14) |
Airflow | High-velocity shower jets (20-25 m/s) |
Material (Interior) | 304 Stainless Steel |
Door Type | Heavy-duty hinged doors |
Window | Double-pane tempered glass viewport |
Control Panel | Programmable shower timer (0-99s), cycle indicator |
Typical Application | Transfer of dusty packaging, components |
4. Custom Pass-Through Window
Description: SUN-YEE TECH provides fully customized pass-through solutions for unique applications that standard models cannot address. This includes custom dimensions for large or unusual items, special materials like 316L stainless steel for corrosive environments, integration of UV-C lights for sterilization, complex interlocking with multiple rooms, and specialized control systems (e.g., RFID logging, PLC integration). We engineer these units from the ground up to meet specific workflow, architectural, and compliance requirements.

Parameter | Specification |
---|---|
Internal Dimensions (W×H×D) | Fully Customizable (e.g., 2000×2000×1000 mm) |
Interlock System | Tailored Solution (Multi-point, complex sequencing) |
Filtration | Custom (e.g., ULPA, Carbon Filter, UV-C Light integration) |
Airflow | Designed to meet specific requirements |
Material (Interior) | Customer's choice (e.g., 316L SS, Electro-polished) |
Door Type | Custom (Sliding, lift-up, rapid roll-up, automated) |
Window | Optional, size and position to spec |
Control Panel | Fully Customizable (PLC, SCADA integration, data logging) |
Typical Application | Unique processes, large equipment, hazardous materials |
Note: All specifications are typical and can be engineered to meet specific customer requirements. Dimensions and configurations are subject to change based on technical discussions.